AR & VR 3D Plant Model
Scientific Name: | Viola striata |
Common Name: | Cream Violet |
Description of facts and concepts: | Produces white flowers with purple veins striping the lower petals in the spring. “Striata” means striped in Latin. |
Seed or division information: | Seeds |
Date of flower’s bloom (Month and week): | June W1 |
Garden Name: | Shady Woodland Garden |
Color of Flower: | White |
Height: | 8″ |
Spread: | 12″ |
Family: | Violet |
Soil Type: Base to Acidic | Acidic Woodland Soil |
Soil: Dry to Wet | Medium |
Light: Sun to Shade | Shade |
Zone 4-10 | Zones 3-7 |
The AR & VR may not be compatible with screenreaders and other assistive technology. Please explore the primary navigation for accessible versions of the virtual garden content.